Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
09.01.2023 | Adjustment of Terms and Conditions | ING Groep N.V. - Special dividend | miscellaneous | miscellaneous |
Announcement Date | Announcement Reason | Information | ISIN | Productname | |
---|---|---|---|---|---|
28.07.2022 | Notice pursuant to the Terms and Conditions | UniCredit Bank AG is the Calculation Agent for the securities with the ISINs referred to in the table below and herewith notifies Security Holders of these securities that the respective successor Screen Page for the Continuous Observation specified in the table below hereby applies instead of the previous Screen Page for the Continuous Observation. | DE000HB8F482,DE000HB8F3S0,DE000HB8F490,DE000HB8F3T8 | Turbo op EUR / USD,BEST Turbo op EUR / USD |
Announcement Date | Announcement Reason | Information | ISIN | Productname |
---|
Adjustment Date | Adjustment | Affected Underlyings | |
---|---|---|---|
02.05.2024 | Notice in accordance with the General Conditions | AEX® | |
29.04.2024 | Notice in accordance with the General Conditions | AEX® | |
26.04.2024 | Notice in accordance with the General Conditions | AEX® | |
24.04.2024 | Notice in accordance with the General Conditions | AEX® | |
19.04.2024 | Notice in accordance with the General Conditions | AEX® | |
12.04.2024 | Notice in accordance with the General Conditions | AEX® | |
28.03.2024 | Notice in accordance with the General Conditions | AEX® | |
22.02.2024 | Notice in accordance with the General Conditions | AEX® | |
15.02.2024 | Notice in accordance with the General Conditions | AEX® | |
05.02.2024 | Notice in accordance with the General Conditions | AEX® |
Adjustment Date | Adjustment | Affected Underlyings | |
---|---|---|---|
16.11.2023 | Notice in accordance with the General Conditions | AEX® | |
13.11.2023 | Notice in accordance with the General Conditions | AEX® | |
02.11.2023 | Notice in accordance with the General Conditions | AEX® | |
01.11.2023 | Notice in accordance with the General Conditions | AEX® | |
30.10.2023 | Notice in accordance with the General Conditions | AEX® | |
04.10.2023 | Notice in accordance with the General Conditions | AEX® | |
06.09.2023 | Notice in accordance with the General Conditions | AEX® | |
31.08.2023 | Notice in accordance with the General Conditions | AEX® | |
29.08.2023 | Notice in accordance with the General Conditions | AEX® | |
16.08.2023 | Notice in accordance with the General Conditions | AEX® | |
11.08.2023 | Notice in accordance with the General Conditions | AEX® | |
10.08.2023 | Notice in accordance with the General Conditions | AEX® | |
07.08.2023 | Notice in accordance with the General Conditions | AEX® | |
03.08.2023 | Notice in accordance with the General Conditions | AEX® | |
02.08.2023 | Notice in accordance with the General Conditions | AEX® | |
01.08.2023 | Notice in accordance with the General Conditions | AEX® | |
26.07.2023 | Notice in accordance with the General Conditions | AEX® | |
03.07.2023 | Notice in accordance with the General Conditions | AEX® | |
06.06.2023 | Notice in accordance with the General Conditions | AEX® | |
02.06.2023 | Notice in accordance with the General Conditions | AEX® | |
29.05.2023 | Notice in accordance with the General Conditions | AEX® | |
22.05.2023 | Notice in accordance with the General Conditions | AEX® | |
18.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
17.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
16.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
15.05.2023 | Notice in accordance with the General Conditions | AEX® | |
12.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
11.05.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
10.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
09.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
05.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
04.05.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
28.04.2023 | Notice in accordance with the General Conditions | AEX® | |
27.04.2023 | Notice in accordance with the General Conditions | AEX® | |
26.04.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
25.04.2023 | Notice in accordance with the General Conditions | AEX® | |
24.04.2023 | Notice in accordance with the General Conditions | AEX® | |
21.04.2023 | Notice in accordance with the General Conditions | AEX® | |
20.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
14.04.2023 | Notice in accordance with the General Conditions | AEX® | |
06.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
05.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
04.04.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
30.03.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
21.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
14.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
13.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
09.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
07.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
02.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
01.03.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
28.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
27.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
24.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
23.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
22.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
17.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
16.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
15.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
14.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
13.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
10.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
09.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
08.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
06.02.2023 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index | |
03.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
02.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
01.02.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
30.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index | |
13.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
12.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
11.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
09.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
06.01.2023 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
05.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
04.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
03.01.2023 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index |
Adjustment Date | Adjustment | Affected Underlyings | |
---|---|---|---|
30.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
29.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
28.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
27.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
23.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
21.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
20.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
19.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
16.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
15.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
14.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,NXP SEMICONDUCTORS NV | |
13.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
12.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
09.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
08.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
07.12.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
06.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
05.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
02.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
01.12.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
30.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
29.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
28.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
25.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
23.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
22.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
21.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
18.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
17.11.2022 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index,S&P 500® (Price Return) Index,Unilever PLC | |
16.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
15.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
14.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,KBC Groep N.V. | |
10.11.2022 | Notice in accordance with the General Conditions | AEX®,S&P 500® (Price Return) Index,Shell plc | |
09.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
08.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
07.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
04.11.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
03.11.2022 | Notice in accordance with the General Conditions | AEX®,Nasdaq-100® Index,S&P 500® (Price Return) Index,ASML Holding NV | |
02.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index,Air France-KLM S.A. | |
01.11.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
31.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
28.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
27.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
26.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index,Ageas S.A.,OCI NV | |
25.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
24.10.2022 | Notice in accordance with the General Conditions | AEX® | |
21.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
20.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
18.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
14.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
13.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
12.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
11.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
07.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
06.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
05.10.2022 | Notice in accordance with the General Conditions | AEX®,S&P 500® (Price Return) Index | |
04.10.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
03.10.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
30.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
29.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
28.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
27.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
26.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
23.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
22.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
21.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
20.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
19.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
16.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
15.09.2022 | Notice in accordance with the General Conditions | S&P 500® (Price Return) Index | |
14.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
13.09.2022 | Notice in accordance with the General Conditions | Nasdaq-100® Index,S&P 500® (Price Return) Index | |
29.07.2022 | Notice in accordance with the General Conditions | 1 Feinunze Silber,1 Feinunze Gold,EUR/USD,AEX®,DAX® (Performance) Index,Nasdaq-100® Index,S&P 500® (Price Return) Index,ASML Holding NV,ING Groep N.V.,1 Feinunze Platin,Anheuser-Busch InBev N.V.,Koninklijke DSM N.V. |
This website is owned and operated by UniCredit Bank GmbH.
To access the product information and services provided on our website please read and accept the following disclaimer and the terms of use:
Disclaimer more...Disclaimer
This website is addressed to residents of the Netherlands only. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:
In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.
Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.
The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.
Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.
Quotes and market data of exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.
UniCredit Bank GmbH shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.
This publication does not constitute investment advice, binding information, or an offer to enter into an advisory or information agreement. The information is provided solely for use on your own responsibility and is no substitute for advice or information tailored to the personal circumstances and knowledge of an investor.
All the products presented on this site are complex financial instruments and difficult to understand. They are aimed at investors with the specific experience and knowledge to buy and trade these financial instruments.
By acquiring financial instruments, investors take a credit risk on the Issuer [and, where applicable, on its guarantor.] For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospectus, Supplements and Final Terms, carefully before making any investment decision. The Base Prospectus and the Supplements have been approved by the Federal Financial Supervisory Authority and notified to the AFM Autoriteit Financiële Markten (The approval of the prospectus is not to be understood as an endorsementof these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here
Potential investors should base any investment decision they make solely on the basis of information contained in the Prospectus (as referred below) and should read the information contained therein carefully, in particular the description of risk factors associated with any in order to fully understand the potential risks and rewards associated with the decision to invest in the securities.